| Team | Conf W | Conf L | Ovr W | Ovr L |
|---|---|---|---|---|
| Bismarck Legacy | 16 | 0 | 16 | 3 |
| Minot | 9 | 3 | 10 | 5 |
| Bismarck Century | 8 | 5 | 10 | 6 |
| Jamestown | 7 | 8 | 7 | 10 |
| Minot North | 7 | 8 | 7 | 10 |
| Bismarck | 5 | 8 | 5 | 8 |
| Williston | 5 | 8 | 5 | 8 |
| Mandan-St. Mary's | 3 | 7 | 3 | 7 |
| Dickinson | 1 | 14 | 1 | 14 |
| 8-15 | @Williston | 1-0 | W |
| 8-19 | @Mandan-St. Mary's | 4-0 | W |
| 8-21 | @Jamestown | 2-0 | W |
| 8-23 | West Fargo Sheyenne | 2-4 | L |
| 8-26 | Minot | 2-0 | W |
| 8-30 | Minot North | 2-1 | W |
| 9-2 | Bismarck Century | 3-1 | W |
| 9-4 | Bismarck | 3-0 | W |
| 9-9 | @Dickinson | 6-0 | W |
| 9-11 | @Minot | 2-1 | W |
| 9-16 | @Minot North | 4-1 | W |
| 9-18 | Mandan-St. Mary's | 2-0 | W |
| 9-23 | Jamestown | 2-0 | W |
| 9-25 | @Bismarck Century | 5-0 | W |
| 9-30 | @Bismarck | 6-2 | W |
| 10-2 | Dickinson | 10-0 | W |
| 10-7 | Williston | 1-0 | W |
| -- Playoffs -- | |||
| 10-16 | NGrand Forks Red River | 0-2 | L |
| 10-17 | NBismarck Century | 2-3 | L |
| 8-15 | @Dickinson | 4-0 | W |
| 8-19 | Bismarck Century | 5-2 | W |
| 8-21 | Minot North | 2-0 | W |
| 8-26 | @Bismarck Legacy | 0-2 | L |
| 8-28 | Williston | 6-0 | W |
| 8-30 | Mandan-St. Mary's | 1-1 | T |
| 9-6 | Jamestown | 2-0 | W |
| 9-9 | @Bismarck | 2-3 | L |
| 9-11 | Bismarck Legacy | 1-2 | L |
| 9-16 | @Mandan-St. Mary's | 4-1 | W |
| 9-18 | @Bismarck Century | 1-1 | T |
| 9-23 | @Minot North | 3-0 | W |
| 10-2 | Bismarck | 3-2 | W |
| 10-4 | @Jamestown | 0-0 | T |
| 10-7 | Dickinson | 5-0 | W |
| 10-9 | @Williston | 2-2 | T |
| -- Playoffs -- | |||
| 10-16 | NFargo Shanley | 0-1 | L |
| 10-17 | NJamestown | 2-1 | W |
| 10-18 | Bismarck Century | 0-1 | L |
| 8-15 | Bismarck | 2-1 | W |
| 8-19 | @Minot | 2-5 | L |
| 8-21 | Mandan-St. Mary's | 1-1 | T |
| 8-26 | @Williston | 1-0 | W |
| 8-28 | @Dickinson | 6-1 | W |
| 9-2 | @Bismarck Legacy | 1-3 | L |
| 9-4 | Minot North | 0-1 | L |
| 9-9 | @Jamestown | 1-4 | L |
| 9-11 | Williston | 1-0 | W |
| 9-18 | Minot | 1-1 | T |
| 9-23 | @Mandan-St. Mary's | 1-1 | T |
| 9-25 | Bismarck Legacy | 0-5 | L |
| 9-30 | @Minot North | 3-1 | W |
| 10-2 | Jamestown | 3-0 | W |
| 10-7 | @Bismarck | 1-0 | W |
| 10-9 | Dickinson | 4-0 | W |
| -- Playoffs -- | |||
| 10-16 | NWest Fargo Sheyenne | 3-4 | L |
| 10-17 | NBismarck Legacy | 3-2 | W |
| 10-18 | @Minot | 1-0 | W |
| 8-15 | @Mandan-St. Mary's | 2-0 | W |
| 8-16 | Grand Forks Red River | 0-0 | T |
| 8-19 | Dickinson | 8-1 | W |
| 8-21 | Bismarck Legacy | 0-2 | L |
| 8-29 | @Minot North | 1-2 | L |
| 8-30 | @Williston | 0-4 | L |
| 9-2 | Bismarck | 0-4 | L |
| 9-6 | @Minot | 0-2 | L |
| 9-9 | Bismarck Century | 4-1 | W |
| 9-18 | @Dickinson | 1-0 | W |
| 9-20 | Williston | 1-0 | W |
| 9-23 | @Bismarck Legacy | 0-2 | L |
| 9-25 | @Bismarck | 0-1 | L |
| 10-2 | @Bismarck Century | 0-3 | L |
| 10-4 | Minot | 0-0 | T |
| 10-7 | Mandan-St. Mary's | 4-1 | W |
| 10-11 | Minot North | 1-0 | W |
| -- Playoffs -- | |||
| 10-16 | NFargo South | 0-4 | L |
| 10-17 | NMinot | 1-2 | L |
| 8-15 | @Grand Forks Red River | 5-6 | L |
| 8-16 | @Grand Forks Central | 2-3 | L |
| 8-19 | Williston | 3-0 | W |
| 8-21 | @Minot | 0-2 | L |
| 8-26 | @Bismarck | 2-2 | T |
| 8-29 | Jamestown | 2-1 | W |
| 8-30 | @Bismarck Legacy | 1-2 | L |
| 9-2 | Dickinson | 2-0 | W |
| 9-4 | @Bismarck Century | 1-0 | W |
| 9-9 | @Mandan-St. Mary's | 3-1 | W |
| 9-11 | Bismarck | 2-1 | W |
| 9-16 | Bismarck Legacy | 1-4 | L |
| 9-18 | @Williston | 0-1 | L |
| 9-23 | Minot | 0-3 | L |
| 9-25 | @Dickinson | 2-3 | L |
| 9-30 | Bismarck Century | 1-3 | L |
| 10-2 | Mandan-St. Mary's | 5-3 | W |
| 10-11 | @Jamestown | 0-1 | L |
| 8-15 | @Bismarck Century | 1-2 | L |
| 8-21 | Williston | 5-1 | W |
| 8-23 | @Dickinson | 7-1 | W |
| 8-26 | Minot North | 2-2 | T |
| 8-28 | @Mandan-St. Mary's | 0-1 | L |
| 9-2 | @Jamestown | 4-0 | W |
| 9-4 | @Bismarck Legacy | 0-3 | L |
| 9-9 | Minot | 3-2 | W |
| 9-11 | @Minot North | 1-2 | L |
| 9-16 | Dickinson | 1-1 | T |
| 9-23 | @Williston | 1-2 | L |
| 9-25 | Jamestown | 1-0 | W |
| 9-30 | Bismarck Legacy | 2-6 | L |
| 10-2 | @Minot | 2-3 | L |
| 10-7 | Bismarck Century | 0-1 | L |
| 10-9 | Mandan-St. Mary's | 1-1 | T |
| 8-15 | Bismarck Legacy | 0-1 | L |
| 8-19 | @Minot North | 0-3 | L |
| 8-21 | @Bismarck | 1-5 | L |
| 8-26 | Bismarck Century | 0-1 | L |
| 8-28 | @Minot | 0-6 | L |
| 8-30 | Jamestown | 4-0 | W |
| 9-2 | Mandan-St. Mary's | 1-1 | T |
| 9-5 | @Dickinson | 4-1 | W |
| 9-11 | @Bismarck Century | 0-1 | L |
| 9-18 | Minot North | 1-0 | W |
| 9-20 | @Jamestown | 0-1 | L |
| 9-23 | Bismarck | 2-1 | W |
| 9-25 | @Mandan-St. Mary's | 0-0 | T |
| 9-30 | Dickinson | 1-0 | W |
| 10-7 | @Bismarck Legacy | 0-1 | L |
| 10-9 | Minot | 2-2 | T |
| 8-15 | Jamestown | 0-2 | L |
| 8-19 | Bismarck Legacy | 0-4 | L |
| 8-21 | @Bismarck Century | 1-1 | T |
| 8-26 | Dickinson | 6-0 | W |
| 8-28 | Bismarck | 1-0 | W |
| 8-30 | @Minot | 1-1 | T |
| 9-2 | @Williston | 1-1 | T |
| 9-9 | Minot North | 1-3 | L |
| 9-11 | @Dickinson | 3-2 | W |
| 9-16 | Minot | 1-4 | L |
| 9-18 | @Bismarck Legacy | 0-2 | L |
| 9-23 | Bismarck Century | 1-1 | T |
| 9-25 | Williston | 0-0 | T |
| 10-2 | @Minot North | 3-5 | L |
| 10-7 | @Jamestown | 1-4 | L |
| 10-9 | @Bismarck | 1-1 | T |
| 8-15 | Minot | 0-4 | L |
| 8-19 | @Jamestown | 1-8 | L |
| 8-23 | Bismarck | 1-7 | L |
| 8-26 | @Mandan-St. Mary's | 0-6 | L |
| 8-28 | Bismarck Century | 1-6 | L |
| 9-2 | @Minot North | 0-2 | L |
| 9-5 | Williston | 1-4 | L |
| 9-9 | Bismarck Legacy | 0-6 | L |
| 9-11 | Mandan-St. Mary's | 2-3 | L |
| 9-16 | @Bismarck | 1-1 | T |
| 9-18 | Jamestown | 0-1 | L |
| 9-25 | Minot North | 3-2 | W |
| 9-30 | @Williston | 0-1 | L |
| 10-2 | @Bismarck Legacy | 0-10 | L |
| 10-7 | @Minot | 0-5 | L |
| 10-9 | @Bismarck Century | 0-4 | L |
The 2025 ND state boys' soccer tournament was hosted by Mandan and held at the Starion Sports Complex, Oct. 16-18. The top four finishers in the Eastern Dakota Conference standings and top four finishers in the Western Dakota Association standings made up the eight team field.
Oct. 16
Quarterfinals
(4E) Grand Forks Red River 2, (1) Bismarck Legacy 0
(2E) WF Sheyenne 4, (3W) Bismarck Century, 3
(1E) Fargo South 4, (4W) Jamestown 0
(3E) Fargo Shanley 1, (2W) Minot High 0
Oct. 17
Consolation
(3W) Bismarck Century 2, (1W) Bismarck Legacy 2, (Century wins Shootout/Penalty kicks)
(2W) Minot High 2, (4W) Jamestown 1
Semifinals
(4E) Grand Forks Red River 1, (2E) West Fargo Sheyenne 0 (OT)
(1E) Fargo South 6, (3E) Fargo Shanley 1
Oct. 18
Fifth Place
(3W) Bismarck Century 1, (2W) Minot High 0
Third Place
(2E) WF Sheyenne 0 (3E) Fargo Shanley 0 (WF Sheyenne wins Shootout/Penalty kicks)
Championship
(1E) Fargo South 2, (4E) G.F. Red River 0
Tournament Notes: Fargo South won its state title since 2009 and this marked the fourth time South and Red River played for the finals, each winning twice…Nineteen players were needed in the shootout between WF Sheyenne and Shanley to settle the scoreless third place match (WFS won)…Century earned its first fifth place finish since 2019…Legacy's Uriel Rivera was named state senior athlete of the year…Legacy's Tom Marcis was named state coach of the year.
All-Tournament Team
Bismarck Century: Cale McEvers, Teagan Schlichenmayer; Bismarck Legacy: Kellen Okerson; Fargo South: Ethan Eiler, Nathaniel Kun, Moussa Sanoh, Prajal Rai; Fargo Shanley: Simon Schwind, Andrew Schneider; G.F. Red River: Andrew Christianson, Colt Panos, Owen Martin; Jamestown: Miles Anderson; Minot High: Dylan Oswalt, Nolan Schmidt; WF Sheyenne: Bjorn Kaster, Gunnar Skarphol
The 2025 Boys Soccer season in the Western Dakota Association concluded with a blend of fierce competition and notable achievements. Bismarck Legacy once again proved their dominance, finishing the regular season with an impressive 16-0 record in the WDA and a 16-3 overall mark. They entered the state tournament as the defending champions, eager to defend their title.
Despite Legacy's strong season, the postseason brought unexpected challenges. In the quarterfinals, Legacy faced Grand Forks Red River, suffering a surprising 2-0 defeat, which knocked them out of the tournament earlier than anticipated. The loss highlighted the unpredictable nature of high school soccer, where any team can rise to the occasion.
Minot High also made a significant impact this season, finishing with a 9-3 record in the WDA and earning a spot in the state tournament. Their journey ended in the semifinals, where they fell to Fargo Shanley in a hard-fought match. Nonetheless, the team showed resilience and skill throughout the season, setting a strong foundation for future campaigns.
Bismarck Century emerged as a notable contender, finishing with an 8-5 WDA record. They made it to the semifinals as well and secured a fifth-place finish, their best since 2019. Century's Cale McEvers and Teagan Schlichenmayer were recognized on the All-Tournament Team, showcasing their individual excellence amid a competitive field.
The state tournament, hosted at Mandan's Starion Sports Complex, witnessed Fargo South claim the championship title, marking their first since 2009. They defeated Grand Forks Red River 2-0 in the finals, further solidifying their place in North Dakota soccer history. The tournament was characterized by intense matches, including a dramatic shootout between WF Sheyenne and Fargo Shanley for third place, which required nineteen players to determine the winner.
Individually, Uriel Rivera of Bismarck Legacy was honored as the state senior athlete of the year, while Tom Marcis received the accolade of state coach of the year. These recognitions reflect the talent and leadership present within the Legacy program.
As the 2025 season wraps up, the WDA boys' soccer landscape remains vibrant, with teams like Minot, Century, and Legacy poised to continue their pursuit of excellence in the coming years. With young talent emerging and seasoned players stepping up, fans can look forward to an exciting future in North Dakota soccer.